Pricing
The Anquet MapServer calculates a price for your exact mapping requirements based on:
|
Using the Anquet MapServer you can define exactly the area that you require down to the sq km using simple tools, and pay just for the data that you require. Some sample prices are in the following table: |
| OS | OS | HARVEY | Aerial | Aerial | Aerial | ||
| Area sq km |
Similar area to | 1:25,000 scale | 1:50,000 scale | 1:25,000 scale | 1m resolution |
2m resolution |
3.3m resolution |
| 600 | An OS Explorer Paper Map | £23.40 | £10.00 | £15.45 | £10.00 | £10.00 | £10.00 |
| 1600 | An OS Landranger Paper Map | £49.80 | £10.00 | £32.87 | £10.00 | £10.00 | £10.00 |
| 2500 | Lake District National Park | £68.40 | £10.00 | £45.15 | £12.50 | £10.00 | £10.00 |
| 5000 | Northumberland | £113.40 | £10.00 | £74.85 | £23.50 | £11.75 | £10.00 |
| 7500 | Cumbria | £155.40 | £10.00 | £102.57 | £34.00 | £17.00 | £10.00 |
| 10000 | Devon & Cornwall | £197.40 | £10.50 | £130.29 | £44.50 | £22.25 | £10.00 |
|
The more mapping you buy in one transaction of any one map type, the cheaper additional sq km’s of that map type will be. This is calculated at the time of purchase, and the areas can be completely distinct. E.g. if you bought the Lake District National Park and the Peak District National Park at the same time, the MapServer will simply add up the areas and price it as one single transaction. |